![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
10/8 | 180,000 | 2,757 | 180,000 | 2,757 | 180,000 | 2,757 | 180,000 | 2,757 | |||||||||||||
10/9 | 1,000,000 | 17,172 | 1,180,000 | 19,929 | 1,180,000 | 19,929 | 1,180,000 | 19,929 | |||||||||||||
10/10 | 670,000 | 11,250 | 1,850,000 | 31,179 | 1,850,000 | 31,179 | 1,850,000 | 31,179 | |||||||||||||
10/11 | 420,000 | 6,728 | 2,270,000 | 37,907 | 2,270,000 | 37,907 | 2,270,000 | 37,907 | |||||||||||||
10/12 | 0 | 0 | 2,270,000 | 37,907 | 2,270,000 | 37,907 | 2,270,000 | 37,907 | |||||||||||||
10/13 | 200,000 | 3,554 | 2,470,000 | 41,461 | 2,470,000 | 41,461 | 2,470,000 | 41,461 | |||||||||||||
10/14 | 10,000 | 146 | 2,480,000 | 41,607 | 2,480,000 | 41,607 | 2,480,000 | 41,607 | |||||||||||||
10/15 | 320,000 | 5,162 | 2,800,000 | 46,769 | 2,800,000 | 46,769 | 2,800,000 | 46,769 | |||||||||||||
10/16 | 70,000 | 1,159 | 2,870,000 | 47,928 | 2,870,000 | 47,928 | 2,870,000 | 47,928 | |||||||||||||
10/17 | 120,000 | 2,081 | 2,990,000 | 50,009 | 2,990,000 | 50,009 | 2,990,000 | 50,009 | |||||||||||||
10/18 | 70,000 | 1,329 | 3,060,000 | 51,338 | 3,060,000 | 51,338 | 3,060,000 | 51,338 | |||||||||||||
10/19 | 40,000 | 687 | 3,100,000 | 52,025 | 3,100,000 | 52,025 | 3,100,000 | 52,025 | |||||||||||||
10/20 | 60,000 | 696 | 3,160,000 | 52,721 | 3,160,000 | 52,721 | 3,160,000 | 52,721 | |||||||||||||
10/21 | 10,000 | 132 | 3,170,000 | 52,853 | 3,170,000 | 52,853 | 3,170,000 | 52,853 | |||||||||||||
10/22 | 120,000 | 2,229 | 3,290,000 | 55,082 | 3,290,000 | 55,082 | 3,290,000 | 55,082 | |||||||||||||
10/23 | 480,000 | 7,778 | 3,770,000 | 62,860 | 3,770,000 | 62,860 | 3,770,000 | 62,860 | |||||||||||||
10/23 | 0 | 0 | 3,770,000 | 62,860 | 3,770,000 | 62,860 | 3,770,000 | 62,860 | |||||||||||||
10/24 | 0 | 0 | 3,770,000 | 62,860 | 3,770,000 | 62,860 | 3,770,000 | 62,860 | |||||||||||||
10/26 | 440,000 | 6,729 | 4,210,000 | 69,589 | 4,210,000 | 69,589 | 4,210,000 | 69,589 | |||||||||||||
10/27 | 260,000 | 4,761 | 4,470,000 | 74,350 | 4,470,000 | 74,350 | 4,470,000 | 74,350 | |||||||||||||
10/28 | 760,000 | 16,006 | 5,230,000 | 90,356 | 5,230,000 | 90,356 | 5,230,000 | 90,356 | |||||||||||||
10/29 | 40,000 | 888 | 5,270,000 | 91,244 | 5,270,000 | 91,244 | 5,270,000 | 91,244 | |||||||||||||
10/30 | 0 | 0 | 5,270,000 | 91,244 | 5,270,000 | 91,244 | 5,270,000 | 91,244 | |||||||||||||
10/31 | 690,000 | 14,667 | 5,960,000 | 105,911 | 5,960,000 | 105,911 | 5,960,000 | 105,911 | |||||||||||||
![]() |
5,960,000 | 105,911 | 5,960,000 | 105,911 | |||||||||||||||||
Copyright 2006 KAMCO Computer Systems |