![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
12/1 | 0 | 0 | 0 | 0 | 16,930,000 | 324,226 | 16,930,000 | 324,226 | |||||||||||||
12/2 | 0 | 0 | 0 | 0 | 16,930,000 | 324,226 | 16,930,000 | 324,226 | |||||||||||||
12/3 | 190,000 | 3,898 | 190,000 | 3,898 | 17,120,000 | 328,124 | 17,120,000 | 328,124 | |||||||||||||
12/4 | 0 | 0 | 190,000 | 3,898 | 17,120,000 | 328,124 | 17,120,000 | 328,124 | |||||||||||||
12/5 | 0 | 0 | 190,000 | 3,898 | 17,120,000 | 328,124 | 17,120,000 | 328,124 | |||||||||||||
12/6 | 0 | 0 | 190,000 | 3,898 | 17,120,000 | 328,124 | 17,120,000 | 328,124 | |||||||||||||
12/7 | 0 | 0 | 190,000 | 3,898 | 17,120,000 | 328,124 | 17,120,000 | 328,124 | |||||||||||||
12/8 | 0 | 0 | 190,000 | 3,898 | 17,120,000 | 328,124 | 17,120,000 | 328,124 | |||||||||||||
12/9 | 270,000 | 5,550 | 460,000 | 9,448 | 17,390,000 | 333,674 | 17,390,000 | 333,674 | |||||||||||||
12/10 | 0 | 0 | 460,000 | 9,448 | 17,390,000 | 333,674 | 17,390,000 | 333,674 | |||||||||||||
12/11 | 10,000 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/12 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/13 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/14 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/15 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/16 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/17 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/18 | 0 | 0 | 470,000 | 9,448 | 17,400,000 | 333,674 | 17,400,000 | 333,674 | |||||||||||||
12/19 | 10,000 | 202 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/20 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/21 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/22 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/23 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/24 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/25 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/26 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/27 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/28 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/29 | 0 | 0 | 480,000 | 9,650 | 17,410,000 | 333,876 | 17,410,000 | 333,876 | |||||||||||||
12/30 | 1,555,353 | 22,251 | 2,035,353 | 31,901 | 18,965,353 | 356,127 | 18,965,353 | 356,127 | |||||||||||||
12/31 | 780,000 | 11,629 | 2,815,353 | 43,530 | 19,745,353 | 367,756 | 19,745,353 | 367,756 | |||||||||||||
![]() |
19,745,353 | 367,756 | 19,745,353 | 367,756 | |||||||||||||||||
Copyright 2006 KAMCO Computer Systems |