![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
4/1 | 760,000 | 12,021 | 760,000 | 12,021 | 22,508,348 | 367,822 | 42,253,701 | 735,578 | |||||||||||||
4/2 | 590,000 | 10,203 | 1,350,000 | 22,224 | 23,098,348 | 378,025 | 42,843,701 | 745,781 | |||||||||||||
4/3 | 0 | 0 | 1,350,000 | 22,224 | 23,098,348 | 378,025 | 42,843,701 | 745,781 | |||||||||||||
4/4 | 0 | 0 | 1,350,000 | 22,224 | 23,098,348 | 378,025 | 42,843,701 | 745,781 | |||||||||||||
4/5 | 340,000 | 5,851 | 1,690,000 | 28,075 | 23,438,348 | 383,876 | 43,183,701 | 751,632 | |||||||||||||
4/6 | 366,924 | 5,723 | 2,056,924 | 33,798 | 23,805,272 | 389,599 | 43,550,625 | 757,355 | |||||||||||||
4/7 | 780,000 | 13,303 | 2,836,924 | 47,101 | 24,585,272 | 402,902 | 44,330,625 | 770,658 | |||||||||||||
4/8 | 70,000 | 1,097 | 2,906,924 | 48,198 | 24,655,272 | 403,999 | 44,400,625 | 771,755 | |||||||||||||
4/9 | 0 | 0 | 2,906,924 | 48,198 | 24,655,272 | 403,999 | 44,400,625 | 771,755 | |||||||||||||
4/10 | 0 | 0 | 2,906,924 | 48,198 | 24,655,272 | 403,999 | 44,400,625 | 771,755 | |||||||||||||
4/11 | 0 | 0 | 2,906,924 | 48,198 | 24,655,272 | 403,999 | 44,400,625 | 771,755 | |||||||||||||
4/12 | 60,000 | 1,096 | 2,966,924 | 49,294 | 24,715,272 | 405,095 | 44,460,625 | 772,851 | |||||||||||||
4/13 | 700,000 | 12,424 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/14 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/15 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/16 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/17 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/18 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/19 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/20 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/21 | 0 | 0 | 3,666,924 | 61,718 | 25,415,272 | 417,519 | 45,160,625 | 785,275 | |||||||||||||
4/22 | 130,000 | 2,147 | 3,796,924 | 63,865 | 25,545,272 | 419,666 | 45,290,625 | 787,422 | |||||||||||||
4/23 | 970,000 | 17,355 | 4,766,924 | 81,220 | 26,515,272 | 437,021 | 46,260,625 | 804,777 | |||||||||||||
4/24 | 860,000 | 14,354 | 5,626,924 | 95,574 | 27,375,272 | 451,375 | 47,120,625 | 819,131 | |||||||||||||
4/25 | 0 | 0 | 5,626,924 | 95,574 | 27,375,272 | 451,375 | 47,120,625 | 819,131 | |||||||||||||
4/26 | 900,000 | 14,691 | 6,526,924 | 110,265 | 28,275,272 | 466,066 | 48,020,625 | 833,822 | |||||||||||||
4/27 | 640,000 | 11,815 | 7,166,924 | 122,080 | 28,915,272 | 477,881 | 48,660,625 | 845,637 | |||||||||||||
4/28 | 10,000 | 201 | 7,176,924 | 122,281 | 28,925,272 | 478,082 | 48,670,625 | 845,838 | |||||||||||||
4/29 | 870,000 | 15,657 | 8,046,924 | 137,938 | 29,795,272 | 493,739 | 49,540,625 | 861,495 | |||||||||||||
4/30 | 0 | 0 | 8,046,924 | 137,938 | 29,795,272 | 493,739 | 49,540,625 | 861,495 | |||||||||||||
|
|||||||||||||||||||||
0 | 0 | 8,046,924 | 137,938 | 29,795,272 | 493,739 | 49,540,625 | 861,495 | ||||||||||||||
Jan | 9,976,283 | 159,122 | |||||||||||||||||||
Feb | 3,980,000 | 66,211 | |||||||||||||||||||
Mar | 7,792,065 | 130,468 | |||||||||||||||||||
Apr | 8,046,924 | 137,938 | |||||||||||||||||||
![]() |
|||||||||||||||||||||
19,745,353 | 367,756 | ||||||||||||||||||||
29,795,272 | 493,739 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |