United States
BARKERJR's Stats For May 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  5/1 880,000 17,360 880,000 17,360 30,675,272 511,099 50,420,625 878,855
5/2 40,000 740 920,000 18,100 30,715,272 511,839 50,460,625 879,595
5/3 498,438 10,056 1,418,438 28,156 31,213,710 521,895 50,959,063 889,651
  5/4 1,230,164 23,082 2,648,602 51,238 32,443,874 544,977 52,189,227 912,733
5/5 710,000 13,182 3,358,602 64,420 33,153,874 558,159 52,899,227 925,915
5/6 260,000 4,872 3,618,602 69,292 33,413,874 563,031 53,159,227 930,787
  5/7 530,000 11,146 4,148,602 80,438 33,943,874 574,177 53,689,227 941,933
  5/8 361,337 6,628 4,509,939 87,066 34,305,211 580,805 54,050,564 948,561
5/9 616,650 9,575 5,126,589 96,641 34,921,861 590,380 54,667,214 958,136
5/10 86,543 1,607 5,213,132 98,248 35,008,404 591,987 54,753,757 959,743
  5/11 0 0 5,213,132 98,248 35,008,404 591,987 54,753,757 959,743
5/12 140,068 2,233 5,353,200 100,481 35,148,472 594,220 54,893,825 961,976
5/13 850,370 17,118 6,203,570 117,599 35,998,842 611,338 55,744,195 979,094
  5/14 692,901 14,222 6,896,471 131,821 36,691,743 625,560 56,437,096 993,316
  5/15 0 0 6,896,471 131,821 36,691,743 625,560 56,437,096 993,316
  5/16 0 0 6,896,471 131,821 36,691,743 625,560 56,437,096 993,316
  5/17 0 0 6,896,471 131,821 36,691,743 625,560 56,437,096 993,316
  5/18 872,001 15,606 7,768,472 147,427 37,563,744 641,166 57,309,097 1,008,922
  5/19 90,000 1,189 7,858,472 148,616 37,653,744 642,355 57,399,097 1,010,111
  5/20 818,840 13,503 8,677,312 162,119 38,472,584 655,858 58,217,937 1,023,614
  5/21 667,800 10,218 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/22 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/23 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/24 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/25 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/26 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/27 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/28 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/29 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/30 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  5/31 0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
  0 0 9,345,112 172,337 39,140,384 666,076 58,885,737 1,033,832
Jan 9,976,283 159,122
Feb 3,980,000 66,211
Mar 7,792,065 130,468
Apr 8,046,924 137,938
May 9,345,112 172,337
19,745,353 367,756
39,140,384 666,076
Copyright 2006 KAMCO Computer Systems