United States
BARKERJR's Stats For June 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall  
  6/1 0 0 0 0 39,140,384 666,076 58,885,737 1,033,832  
6/2 0 0 0 0 39,140,384 666,076 58,885,737 1,033,832  
6/3 0 0 0 0 39,140,384 666,076 58,885,737 1,033,832  
  6/4 0 0 0 0 39,140,384 666,076 58,885,737 1,033,832  
6/5 0 0 0 0 39,140,384 666,076 58,885,737 1,033,832  
6/6 0 0 0 0 39,140,384 666,076 58,885,737 1,033,832  
  6/7 93,623 1,541 93,623 1,541 39,234,007 667,617 58,979,360 1,035,373  
  6/8 785,290 7,442 878,913 8,983 40,019,297 675,059 59,764,650 1,042,815  
6/9 830,832 7,652 1,709,745 16,635 40,850,129 682,711 60,595,482 1,050,467  
6/10 0 0 1,709,745 16,635 40,850,129 682,711 60,595,482 1,050,467  
  6/11 0 0 1,709,745 16,635 40,850,129 682,711 60,595,482 1,050,467  
6/12 837,447 12,326 2,547,192 28,961 41,687,576 695,037 61,432,929 1,062,793  
6/13 480,237 9,263 3,027,429 38,224 42,167,813 704,300 61,913,166 1,072,056  
  6/14 0 0 3,027,429 38,224 42,167,813 704,300 61,913,166 1,072,056  
  6/15 0 0 3,027,429 38,224 42,167,813 704,300 61,913,166 1,072,056  
  6/15 0 0 3,027,429 38,224 42,167,813 704,300 61,913,166 1,072,056  
  6/17 80,000 1,550 3,107,429 39,774 42,247,813 705,850 61,993,166 1,073,606  
  6/18 490,000 9,720 3,597,429 49,494 42,737,813 715,570 62,483,166 1,083,326  
  6/19 496,157 10,578 4,093,586 60,072 43,233,970 726,148 62,979,323 1,093,904  
  6/20 0 0 4,093,586 60,072 43,233,970 726,148 62,979,323 1,093,904  
  6/21 400,600 8,628 4,494,186 68,700 43,634,570 734,776 63,379,923 1,102,532  
  6/22 0 0 4,494,186 68,700 43,634,570 734,776 63,379,923 1,102,532  
  6/23 0 0 4,494,186 68,700 43,634,570 734,776 63,379,923 1,102,532  
  6/24 10,000 288 4,504,186 68,988 43,644,570 735,064 63,389,923 1,102,820  
  6/25 823,231 17,425 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  6/26 0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  6/27 0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  6/28 0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  6/29 0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  6/30 0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  1/0 0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245  
  0 0 5,327,417 86,413 44,467,801 752,489 64,213,154 1,120,245
Jan 9,976,283 159,122
Feb 3,980,000 66,211
Mar 7,792,065 130,468
Apr 8,046,924 137,938
May 9,345,112 172,337
Jun 5,327,417 86,413
19,745,353 367,756
44,467,801 752,489
Copyright 2006 KAMCO Computer Systems