United States
BARKERJR's Stats For July 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall  
  7/1 0 0 0 0 44,467,801 752,489 64,213,154 1,120,245  
7/2 0 0 0 0 44,467,801 752,489 64,213,154 1,120,245  
7/3 562,700 11,026 562,700 11,026 45,030,501 763,515 64,775,854 1,131,271  
  7/4 479,091 8,272 1,041,791 19,298 45,509,592 771,787 65,254,945 1,139,543  
7/5 0 0 1,041,791 19,298 45,509,592 771,787 65,254,945 1,139,543  
7/6 0 0 1,041,791 19,298 45,509,592 771,787 65,254,945 1,139,543  
  7/7 0 0 1,041,791 19,298 45,509,592 771,787 65,254,945 1,139,543  
  7/8 703,119 12,457 1,744,910 31,755 46,212,711 784,244 65,958,064 1,152,000  
7/9 1,036,080 19,557 2,780,990 51,312 47,248,791 803,801 66,994,144 1,171,557  
7/10 1,036,168 19,608 3,817,158 70,920 48,284,959 823,409 68,030,312 1,191,165  
  7/11 0 0 3,817,158 70,920 48,284,959 823,409 68,030,312 1,191,165  
7/12 0 0 3,817,158 70,920 48,284,959 823,409 68,030,312 1,191,165  
7/13 1,020,077 19,626 4,837,235 90,546 49,305,036 843,035 69,050,389 1,210,791  
  7/14 1,153,064 22,133 5,990,299 112,679 50,458,100 865,168 70,203,453 1,232,924  
  7/17 850,213 15,349 6,840,512 128,028 51,308,313 880,517 71,053,666 1,248,273  
  7/16 0 0 6,840,512 128,028 51,308,313 880,517 71,053,666 1,248,273  
  7/17 850,213 15,349 7,690,725 143,377 52,158,526 895,866 71,903,879 1,263,622  
  7/18 0 0 7,690,725 143,377 52,158,526 895,866 71,903,879 1,263,622  
  7/19 826,734 15,105 8,517,459 158,482 52,985,260 910,971 72,730,613 1,278,727  
  7/20 0 0 8,517,459 158,482 52,985,260 910,971 72,730,613 1,278,727  
  7/21 0 0 8,517,459 158,482 52,985,260 910,971 72,730,613 1,278,727  
  7/22 897,225 16,375 9,414,684 174,857 53,882,485 927,346 73,627,838 1,295,102  
  7/23 1,207,968 21,365 10,622,652 196,222 55,090,453 948,711 74,835,806 1,316,467  
  7/24 844,200 14,985 11,466,852 211,207 55,934,653 963,696 75,680,006 1,331,452  
  7/25 1,021,200 17,700 12,488,052 228,907 56,955,853 981,396 76,701,206 1,349,152  
  7/26 1,061,200 19,155 13,549,252 248,062 58,017,053 1,000,551 77,762,406 1,368,307  
  7/27 1,142,882 20,447 14,692,134 268,509 59,159,935 1,020,998 78,905,288 1,388,754  
  7/28 857,460 14,545 15,549,594 283,054 60,017,395 1,035,543 79,762,748 1,403,299  
  7/29 1,105,496 19,329 16,655,090 302,383 61,122,891 1,054,872 80,868,244 1,422,628  
  7/31 836,957 14,450 17,492,047 316,833 61,959,848 1,069,322 81,705,201 1,437,078  
  7/31 0 0 17,492,047 316,833 61,959,848 1,069,322 81,705,201 1,437,078  
  0 0 17,492,047 316,833 61,959,848 1,069,322 81,705,201 1,437,078
Jan 9,976,283 159,122
Feb 3,980,000 66,211
Mar 7,792,065 130,468
Apr 8,046,924 137,938
May 9,345,112 172,337
Jun 5,327,417 86,413
Jul 17,492,047 316,833
Aug
19,745,353 367,756
61,959,848 1,069,322
Copyright 2006 KAMCO Computer Systems