United States
BARKERJR's Stats For August 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall  
  8/1 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
8/2 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
8/3 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
  8/4 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
8/5 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
8/6 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
  8/7 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
  8/8 0 0 0 0 61,959,848 1,069,322 81,705,201 1,437,078  
8/9 160,000 2,519 160,000 2,519 62,119,848 1,071,841 81,865,201 1,439,597  
8/10 1,302,751 21,470 1,462,751 23,989 63,422,599 1,093,311 83,167,952 1,461,067  
  8/11 0 0 1,462,751 23,989 63,422,599 1,093,311 83,167,952 1,461,067  
8/12 385,100 6,318 1,847,851 30,307 63,807,699 1,099,629 83,553,052 1,467,385  
8/13 0 0 1,847,851 30,307 63,807,699 1,099,629 83,553,052 1,467,385  
  8/14 0 0 1,847,851 30,307 63,807,699 1,099,629 83,553,052 1,467,385  
  8/15 0 0 1,847,851 30,307 63,807,699 1,099,629 83,553,052 1,467,385  
  8/16 0 0 1,847,851 30,307 63,807,699 1,099,629 83,553,052 1,467,385  
  8/17 1,077,897 19,746 2,925,748 50,053 64,885,596 1,119,375 84,630,949 1,487,131  
  8/18 1,152,137 21,387 4,077,885 71,440 66,037,733 1,140,762 85,783,086 1,508,518  
  8/19 954,880 19,366 5,032,765 90,806 66,992,613 1,160,128 86,737,966 1,527,884  
  8/20 792,192 15,128 5,824,957 105,934 67,784,805 1,175,256 87,530,158 1,543,012  
  8/21 0 0 5,824,957 105,934 67,784,805 1,175,256 87,530,158 1,543,012  
  8/22 0 0 5,824,957 105,934 67,784,805 1,175,256 87,530,158 1,543,012  
  8/23 0 0 5,824,957 105,934 67,784,805 1,175,256 87,530,158 1,543,012  
  8/24 925,100 18,263 6,750,057 124,197 68,709,905 1,193,519 88,455,258 1,561,275  
  8/25 0 0 6,750,057 124,197 68,709,905 1,193,519 88,455,258 1,561,275  
  8/26 0 0 6,750,057 124,197 68,709,905 1,193,519 88,455,258 1,561,275  
  8/27 0 0 6,750,057 124,197 68,709,905 1,193,519 88,455,258 1,561,275  
  8/28 0 0 6,750,057 124,197 68,709,905 1,193,519 88,455,258 1,561,275  
  8/29 220,000 4,457 6,970,057 128,654 68,929,905 1,197,976 88,675,258 1,565,732  
  8/30 0 0 6,970,057 128,654 68,929,905 1,197,976 88,675,258 1,565,732  
  8/31 0 0 6,970,057 128,654 68,929,905 1,197,976 88,675,258 1,565,732  
  0 0 6,970,057 128,654 68,929,905 1,197,976 88,675,258 1,565,732
Jan 9,976,283 159,122
Feb 3,980,000 66,211
Mar 7,792,065 130,468
Apr 8,046,924 137,938
May 9,345,112 172,337
Jun 5,327,417 86,413
Jul 17,492,047 316,833
Aug 6,970,057 128,654
19,745,353 367,756
68,929,905 1,197,976
Copyright 2006 KAMCO Computer Systems