United States
BARKERJR's Stats For October 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall  
  10/1 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/2 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/3 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/4 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/5 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/6 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/7 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/8 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/9 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/10 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/11 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/12 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
10/13 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/14 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/15 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/16 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/17 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/18 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/19 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/20 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/21 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/22 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/23 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/24 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/25 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/26 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/27 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/28 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/29 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/30 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  10/31 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732
Jan 9,976,283 159,122
Feb 3,980,000 66,211
Mar 7,792,065 130,468
Apr 8,046,924 137,938
May 9,345,112 172,337
Jun 5,327,417 86,413
Jul 17,492,047 316,833
Aug 6,970,057 128,654
Sep 0 0
Oct 0 0
19,745,353 367,756
68,929,905 1,197,976
Copyright 2006 KAMCO Computer Systems