United States
BARKERJR's Stats For December 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall  
  12/1 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/2 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/3 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/4 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/5 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/6 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/7 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/8 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/9 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/10 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/11 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/12 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
12/13 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/14 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/15 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/16 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/17 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/18 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/19 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/20 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/21 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/22 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/23 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/24 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/25 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/26 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/27 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/28 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/29 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/30 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  12/31 0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732  
  0 0 0 0 68,929,905 1,197,976 88,675,258 1,565,732
Jan 9,976,283 159,122
Feb 3,980,000 66,211
Mar 7,792,065 130,468
Apr 8,046,924 137,938
May 9,345,112 172,337
Jun 5,327,417 86,413
Jul 17,492,047 316,833
Aug 6,970,057 128,654
Sep 0 0
Oct 0 0
Nov 0 0
19,745,353 367,756
68,929,905 1,197,976
Copyright 2006 KAMCO Computer Systems