![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
2/1 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/5 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/6 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/7 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/8 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/9 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/10 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/11 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/13 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/14 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/16 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/17 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/18 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/19 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/20 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/21 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/22 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/23 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/24 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/25 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/26 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/27 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
2/28 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 88,675,258 | 1,565,732 | |||||||||||||
Jan | 0 | 0 | |||||||||||||||||||
Feb | 0 | 0 | |||||||||||||||||||
Mar | |||||||||||||||||||||
Apr | |||||||||||||||||||||
May | |||||||||||||||||||||
Jun | |||||||||||||||||||||
Jul | |||||||||||||||||||||
Aug | |||||||||||||||||||||
Sep | |||||||||||||||||||||
Oct | |||||||||||||||||||||
Nov | |||||||||||||||||||||
Dec | |||||||||||||||||||||
2005 | 19,745,353 | 367,756 | |||||||||||||||||||
2006 | 68,929,905 | 1,197,976 | |||||||||||||||||||
2007 | 0 | 0 | |||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |