![]() |
JREN207's Stats For March 2009 | ||||||||||||
UPDATED | 7/1/09 19:55 | EST | |||||||||||
Last Record | Day | Credits/ | Credits/ | Credits/ | Credits/ | Average | Position | Change | |||||
Screenshot | Total | Day | Week | Month | Credit | By Day | By Week | By Month | |||||
3/1 | 95,958,127 | 237,878 | 911,724 | 3,435,451 | 77,511 | 177 | 0 | -1 | 0 | ||||
Overall Stats | 3/2 | 96,080,115 | 121,988 | 941,734 | 3,292,231 | 77,547 | 177 | 0 | -2 | 0 | |||
Total Score | 3/3 | 96,186,700 | 106,585 | 988,085 | 3,146,777 | 77,570 | 177 | 0 | -2 | 0 | |||
100,545,646 | 3/4 | 96,330,418 | 143,718 | 1,131,803 | 3,088,845 | 77,623 | 177 | 0 | -2 | 0 | |||
Average | 3/5 | 96,429,779 | 99,361 | 1,163,667 | 3,086,266 | 77,641 | 177 | 0 | -2 | 0 | |||
79,295 | 3/6 | 96,651,342 | 221,563 | 1,305,270 | 3,227,859 | 77,757 | 177 | 0 | -2 | 0 | |||
3/7 | 96,721,313 | 69,971 | 1,165,689 | 3,202,508 | 77,750 | 178 | -1 | -2 | -1 | ||||
This Month | 3/8 | 97,070,512 | 349,199 | 1,350,263 | 3,435,739 | 77,968 | 178 | 0 | -2 | -1 | |||
Score Units | 3/9 | 97,162,453 | 91,941 | 1,204,326 | 3,487,737 | 77,979 | 178 | 0 | -2 | -1 | |||
4,825,397 | 3/10 | 97,342,409 | 179,956 | 1,262,294 | 3,615,775 | 78,061 | 178 | 0 | -3 | -1 | |||
Average | 3/11 | 97,559,673 | 217,264 | 1,372,973 | 3,719,232 | 78,173 | 178 | 0 | -4 | -1 | |||
158,303 | 3/12 | 97,699,267 | 139,594 | 1,368,849 | 3,820,631 | 78,222 | 178 | 0 | -4 | -1 | |||
3/13 | 97,978,516 | 279,249 | 1,548,737 | 4,039,884 | 78,383 | 178 | 0 | -5 | -1 | ||||
2009 | 3/14 | 98,174,483 | 195,967 | 1,523,141 | 4,155,912 | 78,477 | 179 | -1 | -5 | -2 | |||
Total Score | 3/15 | 98,496,469 | 321,986 | 1,775,156 | 4,477,898 | 78,671 | 179 | 0 | -4 | -2 | |||
10,955,749 | 3/16 | 98,627,114 | 130,645 | 1,556,602 | 4,448,575 | 78,713 | 179 | 0 | -4 | -2 | |||
Average | 3/17 | 98,755,506 | 128,392 | 1,593,053 | 4,476,980 | 78,752 | 179 | 0 | -4 | -2 | |||
121,731 | 3/18 | 98,878,724 | 123,218 | 1,536,315 | 4,480,326 | 78,788 | 179 | 0 | -4 | -2 | |||
3/19 | 98,963,649 | 84,925 | 1,403,976 | 4,422,810 | 78,793 | 179 | 0 | -4 | -2 | ||||
2008 | 3/20 | 99,215,537 | 251,888 | 1,516,270 | 4,634,730 | 78,930 | 180 | -1 | -4 | -3 | |||
Total Score | 3/21 | 99,360,002 | 144,465 | 1,381,486 | 4,699,238 | 78,983 | 180 | 0 | -3 | -3 | |||
38,388,473 | 3/22 | 99,497,669 | 137,667 | 1,323,186 | 4,687,138 | 79,029 | 181 | -1 | -3 | -4 | |||
Average | 3/23 | 99,587,658 | 89,989 | 1,091,189 | 4,663,847 | 79,038 | 182 | -1 | -2 | -5 | |||
104,887 | 3/24 | 99,659,646 | 71,988 | 1,032,532 | 4,613,243 | 79,032 | 182 | 0 | -1 | -5 | |||
3/25 | 99,805,080 | 145,434 | 1,049,574 | 4,666,699 | 79,085 | 183 | -1 | -1 | -6 | ||||
2007 | 3/26 | 99,934,835 | 129,755 | 1,056,111 | 4,736,220 | 79,125 | 183 | 0 | 0 | -6 | |||
Total Score | 3/27 | 100,123,587 | 188,752 | 1,159,938 | 4,924,972 | 79,212 | 183 | 0 | 0 | -6 | |||
28,671,574 | 3/28 | 100,246,142 | 122,555 | 1,030,605 | 4,980,030 | 79,246 | 183 | 0 | -1 | -6 | |||
Average | 3/29 | 100,366,083 | 119,941 | 1,006,081 | 5,020,011 | 79,278 | 183 | 0 | -1 | -6 | |||
78,552 | 3/30 | 100,455,994 | 89,911 | 958,325 | 4,900,370 | 79,286 | 183 | 0 | -1 | -6 | |||
3/31 | 100,545,646 | 89,652 | 957,988 | 4,825,397 | 79,295 | 183 | 0 | -1 | -6 | ||||
2006 | ![]() |
||||||||||||
Total Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16,769,850 | |||||||||||||
Average | |||||||||||||
50,402 | |||||||||||||
2005 | |||||||||||||
Total Score | |||||||||||||
5,760,000 | |||||||||||||
Average | |||||||||||||
70,244 | |||||||||||||
![]() |
|||||||||||||
Jan | 3,450,026 | 110,282 | |||||||||||
Feb | 2,680,326 | 90,673 | |||||||||||
Mar | 4,825,397 | 158,303 | |||||||||||
Apr | |||||||||||||
May | |||||||||||||
Jun | |||||||||||||
Jul | |||||||||||||
Aug | |||||||||||||
Sep | |||||||||||||
Oct | |||||||||||||
Nov | |||||||||||||
Dec | |||||||||||||
![]() |
|||||||||||||
2005 | 5,760,000 | 70,244 | |||||||||||
2006 | 16,769,850 | 50,402 | |||||||||||
2007 | 28,671,574 | 78,552 | |||||||||||
2008 | 38,388,473 | 104,887 | |||||||||||
2009 | 10,955,749 | 121,731 | |||||||||||
Copyright 2006 KAMCO Computer Systems |