![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
10/16 | 640,000 | 12,703 | 640,000 | 12,703 | 640,000 | 12,703 | 640,000 | 12,703 | |||||||||||||
10/17 | 860,000 | 15,898 | 1,500,000 | 28,601 | 1,500,000 | 28,601 | 1,500,000 | 28,601 | |||||||||||||
10/18 | 793,918 | 11,638 | 2,293,918 | 40,239 | 2,293,918 | 40,239 | 2,293,918 | 40,239 | |||||||||||||
10/19 | 600,000 | 11,766 | 2,893,918 | 52,005 | 2,893,918 | 52,005 | 2,893,918 | 52,005 | |||||||||||||
10/20 | 1,280,000 | 26,819 | 4,173,918 | 78,824 | 4,173,918 | 78,824 | 4,173,918 | 78,824 | |||||||||||||
10/21 | 1,270,000 | 27,575 | 5,443,918 | 106,399 | 5,443,918 | 106,399 | 5,443,918 | 106,399 | |||||||||||||
10/22 | 1,440,000 | 31,150 | 6,883,918 | 137,549 | 6,883,918 | 137,549 | 6,883,918 | 137,549 | |||||||||||||
10/23 | 1,310,000 | 27,530 | 8,193,918 | 165,079 | 8,193,918 | 165,079 | 8,193,918 | 165,079 | |||||||||||||
10/24 | 1,240,000 | 26,682 | 9,433,918 | 191,761 | 9,433,918 | 191,761 | 9,433,918 | 191,761 | |||||||||||||
10/25 | 1,330,000 | 27,187 | 10,763,918 | 218,948 | 10,763,918 | 218,948 | 10,763,918 | 218,948 | |||||||||||||
10/26 | 1,280,000 | 26,488 | 12,043,918 | 245,436 | 12,043,918 | 245,436 | 12,043,918 | 245,436 | |||||||||||||
10/27 | 1,370,000 | 28,662 | 13,413,918 | 274,098 | 13,413,918 | 274,098 | 13,413,918 | 274,098 | |||||||||||||
10/28 | 1,340,000 | 29,213 | 14,753,918 | 303,311 | 14,753,918 | 303,311 | 14,753,918 | 303,311 | |||||||||||||
10/29 | 1,430,000 | 30,422 | 16,183,918 | 333,733 | 16,183,918 | 333,733 | 16,183,918 | 333,733 | |||||||||||||
10/30 | 1,500,000 | 30,446 | 17,683,918 | 364,179 | 17,683,918 | 364,179 | 17,683,918 | 364,179 | |||||||||||||
10/31 | 1,020,000 | 21,540 | 18,703,918 | 385,719 | 18,703,918 | 385,719 | 18,703,918 | 385,719 | |||||||||||||
![]() |
18,703,918 | 385,719 | 18,703,918 | 385,719 | |||||||||||||||||
Copyright 2006 KAMCO Computer Systems |