United States,United States,United States
SHADO_JAGUAR's Stats For November 2005
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  11/1 1,120,000 24,108 1,120,000 24,108 19,823,918 409,827 19,823,918 409,827
11/2 400,000 8,951 1,520,000 33,059 20,223,918 418,778 20,223,918 418,778
  11/3 1,060,000 23,128 2,580,000 56,187 21,283,918 441,906 21,283,918 441,906
  11/4 1,230,000 26,326 3,810,000 82,513 22,513,918 468,232 22,513,918 468,232
  11/5 880,000 19,577 4,690,000 102,090 23,393,918 487,809 23,393,918 487,809
  11/6 1,080,000 23,117 5,770,000 125,207 24,473,918 510,926 24,473,918 510,926
  11/7 1,250,000 27,993 7,020,000 153,200 25,723,918 538,919 25,723,918 538,919
  11/8 1,070,000 23,710 8,090,000 176,910 26,793,918 562,629 26,793,918 562,629
  11/9 1,280,000 27,933 9,370,000 204,843 28,073,918 590,562 28,073,918 590,562
  11/10 750,000 15,300 10,120,000 220,143 28,823,918 605,862 28,823,918 605,862
  11/11 990,000 21,924 11,110,000 242,067 29,813,918 627,786 29,813,918 627,786
  11/12 1,120,000 24,067 12,230,000 266,134 30,933,918 651,853 30,933,918 651,853
  11/13 1,130,000 23,995 13,360,000 290,129 32,063,918 675,848 32,063,918 675,848
  11/14 980,000 20,584 14,340,000 310,713 33,043,918 696,432 33,043,918 696,432
  11/15 990,000 22,390 15,330,000 333,103 34,033,918 718,822 34,033,918 718,822
  11/16 1,120,000 24,435 16,450,000 357,538 35,153,918 743,257 35,153,918 743,257
  11/17 800,000 17,405 17,250,000 374,943 35,953,918 760,662 35,953,918 760,662
  11/18 1,270,000 28,626 18,520,000 403,569 37,223,918 789,288 37,223,918 789,288
  11/19 1,020,000 22,415 19,540,000 425,984 38,243,918 811,703 38,243,918 811,703
  11/20 400,000 8,580 19,940,000 434,564 38,643,918 820,283 38,643,918 820,283
  11/21 680,000 15,315 20,620,000 449,879 39,323,918 835,598 39,323,918 835,598
  11/22 900,000 19,825 21,520,000 469,704 40,223,918 855,423 40,223,918 855,423
  11/23 460,000 10,063 21,980,000 479,767 40,683,918 865,486 40,683,918 865,486
  11/24 30,000 676 22,010,000 480,443 40,713,918 866,162 40,713,918 866,162
  11/25 940,000 20,819 22,950,000 501,262 41,653,918 886,981 41,653,918 886,981
  11/26 1,280,000 26,693 24,230,000 527,955 42,933,918 913,674 42,933,918 913,674
  11/27 1,220,000 24,809 25,450,000 552,764 44,153,918 938,483 44,153,918 938,483
  11/28 1,050,000 21,307 26,500,000 574,071 45,203,918 959,790 45,203,918 959,790
  11/29 1,260,000 25,335 27,760,000 599,406 46,463,918 985,125 46,463,918 985,125
  11/30 1,250,000 26,980 29,010,000 626,386 47,713,918 1,012,105 47,713,918 1,012,105
 
                 
47,713,918 1,012,105 47,713,918 1,012,105
Copyright 2006 KAMCO Computer Systems