United States,United States,United States,United States
SHADO_JAGUAR's Stats For December 2005
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  12/1 1,320,000 29,218 1,320,000 29,218 49,033,918 1,041,323 49,033,918 1,041,323
12/2 540,000 10,904 1,860,000 40,122 49,573,918 1,052,227 49,573,918 1,052,227
12/3 1,180,000 25,330 3,040,000 65,452 50,753,918 1,077,557 50,753,918 1,077,557
12/4 1,490,000 31,713 4,530,000 97,165 52,243,918 1,109,270 52,243,918 1,109,270
  12/5 1,460,000 30,795 5,990,000 127,960 53,703,918 1,140,065 53,703,918 1,140,065
12/6 1,170,000 25,414 7,160,000 153,374 54,873,918 1,165,479 54,873,918 1,165,479
12/7 1,190,000 26,425 8,350,000 179,799 56,063,918 1,191,904 56,063,918 1,191,904
  12/8 1,190,000 25,387 9,540,000 205,186 57,253,918 1,217,291 57,253,918 1,217,291
  12/9 1,380,000 29,312 10,920,000 234,498 58,633,918 1,246,603 58,633,918 1,246,603
12/10 1,460,000 31,342 12,380,000 265,840 60,093,918 1,277,945 60,093,918 1,277,945
12/11 1,640,000 35,425 14,020,000 301,265 61,733,918 1,313,370 61,733,918 1,313,370
  12/12 1,370,000 29,091 15,390,000 330,356 63,103,918 1,342,461 63,103,918 1,342,461
12/13 1,620,000 34,202 17,010,000 364,558 64,723,918 1,376,663 64,723,918 1,376,663
12/14 1,280,000 28,459 18,290,000 393,017 66,003,918 1,405,122 66,003,918 1,405,122
  12/15 1,630,000 35,324 19,920,000 428,341 67,633,918 1,440,446 67,633,918 1,440,446
  12/16 1,250,000 26,589 21,170,000 454,930 68,883,918 1,467,035 68,883,918 1,467,035
  12/17 1,370,000 29,783 22,540,000 484,713 70,253,918 1,496,818 70,253,918 1,496,818
  12/18 130,000 1,838 22,670,000 486,551 70,383,918 1,498,656 70,383,918 1,498,656
  12/19 740,000 8,766 23,410,000 495,317 71,123,918 1,507,422 71,123,918 1,507,422
  12/20 1,350,000 20,499 24,760,000 515,816 72,473,918 1,527,921 72,473,918 1,527,921
  12/21 1,670,000 25,879 26,430,000 541,695 74,143,918 1,553,800 74,143,918 1,553,800
  12/22 270,000 3,739 26,700,000 545,434 74,413,918 1,557,539 74,413,918 1,557,539
  12/23 1,170,000 20,024 27,870,000 565,458 75,583,918 1,577,563 75,583,918 1,577,563
  12/24 1,340,000 22,832 29,210,000 588,290 76,923,918 1,600,395 76,923,918 1,600,395
  12/25 600,000 11,225 29,810,000 599,515 77,523,918 1,611,620 77,523,918 1,611,620
  12/26 1,360,000 22,807 31,170,000 622,322 78,883,918 1,634,427 78,883,918 1,634,427
  12/27 1,504,841 23,173 32,674,841 645,495 80,388,759 1,657,600 80,388,759 1,657,600
  12/28 310,000 3,200 32,984,841 648,695 80,698,759 1,660,800 80,698,759 1,660,800
  12/29 0 0 32,984,841 648,695 80,698,759 1,660,800 80,698,759 1,660,800
  12/30 0 0 32,984,841 648,695 80,698,759 1,660,800 80,698,759 1,660,800
  12/31 0 0 32,984,841 648,695 80,698,759 1,660,800 80,698,759 1,660,800
80,698,759 1,660,800 80,698,759 1,660,800
Copyright 2006 KAMCO Computer Systems