![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
2/1 | 1,270,000 | 24,764 | 1,270,000 | 24,764 | 23,581,440 | 402,822 | 104,280,199 | 2,063,622 | |||||||||||||
2/2 | 1,520,000 | 29,783 | 2,790,000 | 54,547 | 25,101,440 | 432,605 | 105,800,199 | 2,093,405 | |||||||||||||
2/3 | 1,840,000 | 35,392 | 4,630,000 | 89,939 | 26,941,440 | 467,997 | 107,640,199 | 2,128,797 | |||||||||||||
2/4 | 1,800,000 | 35,375 | 6,430,000 | 125,314 | 28,741,440 | 503,372 | 109,440,199 | 2,164,172 | |||||||||||||
2/5 | 1,645,527 | 31,643 | 8,075,527 | 156,957 | 30,386,967 | 535,015 | 111,085,726 | 2,195,815 | |||||||||||||
2/6 | 1,690,000 | 33,112 | 9,765,527 | 190,069 | 32,076,967 | 568,127 | 112,775,726 | 2,228,927 | |||||||||||||
2/7 | 1,610,000 | 31,836 | 11,375,527 | 221,905 | 33,686,967 | 599,963 | 114,385,726 | 2,260,763 | |||||||||||||
2/8 | 1,400,000 | 26,750 | 12,775,527 | 248,655 | 35,086,967 | 626,713 | 115,785,726 | 2,287,513 | |||||||||||||
2/9 | 1,280,000 | 25,489 | 14,055,527 | 274,144 | 36,366,967 | 652,202 | 117,065,726 | 2,313,002 | |||||||||||||
2/10 | 1,400,000 | 27,295 | 15,455,527 | 301,439 | 37,766,967 | 679,497 | 118,465,726 | 2,340,297 | |||||||||||||
2/11 | 1,210,000 | 19,022 | 16,665,527 | 320,461 | 38,976,967 | 698,519 | 119,675,726 | 2,359,319 | |||||||||||||
2/12 | 1,370,000 | 24,823 | 18,035,527 | 345,284 | 40,346,967 | 723,342 | 121,045,726 | 2,384,142 | |||||||||||||
2/13 | 1,590,000 | 29,699 | 19,625,527 | 374,983 | 41,936,967 | 753,041 | 122,635,726 | 2,413,841 | |||||||||||||
2/14 | 30,000 | 605 | 19,655,527 | 375,588 | 41,966,967 | 753,646 | 122,665,726 | 2,414,446 | |||||||||||||
2/15 | 1,220,000 | 22,514 | 20,875,527 | 398,102 | 43,186,967 | 776,160 | 123,885,726 | 2,436,960 | |||||||||||||
2/16 | 170,000 | 2,794 | 21,045,527 | 400,896 | 43,356,967 | 778,954 | 124,055,726 | 2,439,754 | |||||||||||||
2/17 | 70,000 | 1,345 | 21,115,527 | 402,241 | 43,426,967 | 780,299 | 124,125,726 | 2,441,099 | |||||||||||||
2/18 | 1,240,000 | 22,905 | 22,355,527 | 425,146 | 44,666,967 | 803,204 | 125,365,726 | 2,464,004 | |||||||||||||
2/19 | 1,380,000 | 25,055 | 23,735,527 | 450,201 | 46,046,967 | 828,259 | 126,745,726 | 2,489,059 | |||||||||||||
2/20 | 1,610,000 | 29,664 | 25,345,527 | 479,865 | 47,656,967 | 857,923 | 128,355,726 | 2,518,723 | |||||||||||||
2/21 | 950,000 | 18,325 | 26,295,527 | 498,190 | 48,606,967 | 876,248 | 129,305,726 | 2,537,048 | |||||||||||||
2/22 | 40,000 | 508 | 26,335,527 | 498,698 | 48,646,967 | 876,756 | 129,345,726 | 2,537,556 | |||||||||||||
2/23 | 70,000 | 1,241 | 26,405,527 | 499,939 | 48,716,967 | 877,997 | 129,415,726 | 2,538,797 | |||||||||||||
2/24 | 515,707 | 9,929 | 26,921,234 | 509,868 | 49,232,674 | 887,926 | 129,931,433 | 2,548,726 | |||||||||||||
2/25 | 0 | 0 | 26,921,234 | 509,868 | 49,232,674 | 887,926 | 129,931,433 | 2,548,726 | |||||||||||||
2/26 | 190,000 | 3,639 | 27,111,234 | 513,507 | 49,422,674 | 891,565 | 130,121,433 | 2,552,365 | |||||||||||||
2/27 | 1,560,000 | 26,632 | 28,671,234 | 540,139 | 50,982,674 | 918,197 | 131,681,433 | 2,578,997 | |||||||||||||
2/28 | 60,000 | 923 | 28,731,234 | 541,062 | 51,042,674 | 919,120 | 131,741,433 | 2,579,920 | |||||||||||||
1/1 | 0 | 0 | 28,731,234 | 541,062 | 51,042,674 | 919,120 | 131,741,433 | 2,579,920 | |||||||||||||
1/1 | 0 | 0 | 28,731,234 | 541,062 | 51,042,674 | 919,120 | 131,741,433 | 2,579,920 | |||||||||||||
1/1 | 0 | 0 | 28,731,234 | 541,062 | 51,042,674 | 919,120 | 131,741,433 | 2,579,920 | |||||||||||||
![]() |
28,731,234 | 541,062 | 51,042,674 | 919,120 | 131,741,433 | 2,579,920 | |||||||||||||||
Copyright 2006 KAMCO Computer Systems |