United States
SHADO_JAGUAR's Stats For April 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  4/1 0 0 0 0 68,394,457 1,219,233 149,093,216 2,880,033
4/2 1,340,000 21,554 1,340,000 21,554 69,734,457 1,240,787 150,433,216 2,901,587
4/3 1,550,000 26,735 2,890,000 48,289 71,284,457 1,267,522 151,983,216 2,928,322
  4/4 1,432,249 24,103 4,322,249 72,392 72,716,706 1,291,625 153,415,465 2,952,425
4/5 370,000 6,681 4,692,249 79,073 73,086,706 1,298,306 153,785,465 2,959,106
4/6 110,000 1,824 4,802,249 80,897 73,196,706 1,300,130 153,895,465 2,960,930
  4/7 0 0 4,802,249 80,897 73,196,706 1,300,130 153,895,465 2,960,930
  4/8 0 0 4,802,249 80,897 73,196,706 1,300,130 153,895,465 2,960,930
4/9 0 0 4,802,249 80,897 73,196,706 1,300,130 153,895,465 2,960,930
4/10 60,000 998 4,862,249 81,895 73,256,706 1,301,128 153,955,465 2,961,928
  4/11 1,150,000 20,785 6,012,249 102,680 74,406,706 1,321,913 155,105,465 2,982,713
4/12 1,440,000 26,338 7,452,249 129,018 75,846,706 1,348,251 156,545,465 3,009,051
4/13 1,420,000 26,480 8,872,249 155,498 77,266,706 1,374,731 157,965,465 3,035,531
  4/14 1,030,000 18,981 9,902,249 174,479 78,296,706 1,393,712 158,995,465 3,054,512
  4/15 660,000 12,310 10,562,249 186,789 78,956,706 1,406,022 159,655,465 3,066,822
  4/16 1,340,000 24,415 11,902,249 211,204 80,296,706 1,430,437 160,995,465 3,091,237
  4/17 1,560,000 28,251 13,462,249 239,455 81,856,706 1,458,688 162,555,465 3,119,488
  4/18 1,670,000 29,788 15,132,249 269,243 83,526,706 1,488,476 164,225,465 3,149,276
  4/19 636,534 10,770 15,768,783 280,013 84,163,240 1,499,246 164,861,999 3,160,046
  4/20 1,770,000 35,574 17,538,783 315,587 85,933,240 1,534,820 166,631,999 3,195,620
  4/21 1,250,000 25,279 18,788,783 340,866 87,183,240 1,560,099 167,881,999 3,220,899
  4/22 470,000 7,805 19,258,783 348,671 87,653,240 1,567,904 168,351,999 3,228,704
  4/23 640,000 11,726 19,898,783 360,397 88,293,240 1,579,630 168,991,999 3,240,430
  4/24 800,000 14,585 20,698,783 374,982 89,093,240 1,594,215 169,791,999 3,255,015
  4/25 90,000 1,601 20,788,783 376,583 89,183,240 1,595,816 169,881,999 3,256,616
  4/26 810,000 14,443 21,598,783 391,026 89,993,240 1,610,259 170,691,999 3,271,059
  4/27 790,000 13,807 22,388,783 404,833 90,783,240 1,624,066 171,481,999 3,284,866
  4/28 740,000 13,060 23,128,783 417,893 91,523,240 1,637,126 172,221,999 3,297,926
  4/29 770,000 13,909 23,898,783 431,802 92,293,240 1,651,035 172,991,999 3,311,835
  4/30 1,050,000 21,856 24,948,783 453,658 93,343,240 1,672,891 174,041,999 3,333,691
 
5/1 910,000 18,175 25,858,783 471,833 94,253,240 1,691,066 174,951,999 3,351,866
1,050,000 21,856 24,948,783 453,658 93,343,240 1,672,891 174,041,999 3,333,691
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
80,698,759 1,660,800
68,394,457 1,219,233
Copyright 2006 KAMCO Computer Systems