United States
SHADO_JAGUAR's Stats For May 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  5/1 910,000 18,175 910,000 18,175 94,253,240 1,691,066 174,951,999 3,351,866
5/2 1,387,693 26,057 2,297,693 44,232 95,640,933 1,717,123 176,339,692 3,377,923
5/3 903,244 18,492 3,200,937 62,724 96,544,177 1,735,615 177,242,936 3,396,415
  5/4 619,160 10,621 3,820,097 73,345 97,163,337 1,746,236 177,862,096 3,407,036
5/5 760,000 15,178 4,580,097 88,523 97,923,337 1,761,414 178,622,096 3,422,214
5/6 490,000 10,447 5,070,097 98,970 98,413,337 1,771,861 179,112,096 3,432,661
  5/7 963,569 19,559 6,033,666 118,529 99,376,906 1,791,420 180,075,665 3,452,220
  5/8 333,978 5,372 6,367,644 123,901 99,710,884 1,796,792 180,409,643 3,457,592
5/9 1,432,944 24,439 7,800,588 148,340 101,143,828 1,821,231 181,842,587 3,482,031
5/10 1,370,476 23,787 9,171,064 172,127 102,514,304 1,845,018 183,213,063 3,505,818
  5/11 1,464,290 27,726 10,635,354 199,853 103,978,594 1,872,744 184,677,353 3,533,544
5/12 1,690,908 33,477 12,326,262 233,330 105,669,502 1,906,221 186,368,261 3,567,021
5/13 1,754,551 34,852 14,080,813 268,182 107,424,053 1,941,073 188,122,812 3,601,873
  5/14 1,589,659 33,130 15,670,472 301,312 109,013,712 1,974,203 189,712,471 3,635,003
  5/15 1,518,782 32,188 17,189,254 333,500 110,532,494 2,006,391 191,231,253 3,667,191
  5/16 1,625,590 33,419 18,814,844 366,919 112,158,084 2,039,810 192,856,843 3,700,610
  5/17 1,509,579 31,161 20,324,423 398,080 113,667,663 2,070,971 194,366,422 3,731,771
  5/18 1,368,965 28,140 21,693,388 426,220 115,036,628 2,099,111 195,735,387 3,759,911
  5/19 1,636,235 35,977 23,329,623 462,197 116,672,863 2,135,088 197,371,622 3,795,888
  5/20 1,391,606 30,948 24,721,229 493,145 118,064,469 2,166,036 198,763,228 3,826,836
  5/21 1,508,932 33,586 26,230,161 526,731 119,573,401 2,199,622 200,272,160 3,860,422
  5/22 1,286,401 27,526 27,516,562 554,257 120,859,802 2,227,148 201,558,561 3,887,948
  5/23 1,070,389 23,096 28,586,951 577,353 121,930,191 2,250,244 202,628,950 3,911,044
  5/24 1,281,480 25,968 29,868,431 603,321 123,211,671 2,276,212 203,910,430 3,937,012
  5/25 1,345,772 25,831 31,214,203 629,152 124,557,443 2,302,043 205,256,202 3,962,843
  5/26 1,524,201 31,777 32,738,404 660,929 126,081,644 2,333,820 206,780,403 3,994,620
  5/27 1,356,444 29,929 34,094,848 690,858 127,438,088 2,363,749 208,136,847 4,024,549
  5/28 1,605,483 33,784 35,700,331 724,642 129,043,571 2,397,533 209,742,330 4,058,333
  5/29 1,636,613 34,781 37,336,944 759,423 130,680,184 2,432,314 211,378,943 4,093,114
  5/30 1,544,890 33,516 38,881,834 792,939 132,225,074 2,465,830 212,923,833 4,126,630
  5/31 542,210 12,025 39,424,044 804,964 132,767,284 2,477,855 213,466,043 4,138,655
  542,210 12,025 39,424,044 804,964 132,767,284 2,477,855 213,466,043 4,138,655
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
May 39,424,044 804,964
80,698,759 1,660,800
68,394,457 1,219,233
Copyright 2006 KAMCO Computer Systems