United States
SHADO_JAGUAR's Stats For June 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  6/1 253,289 5,261 253,289 5,261 133,020,573 2,483,116 213,719,332 4,143,916
6/2 1,269,225 28,020 1,522,514 33,281 134,289,798 2,511,136 214,988,557 4,171,936
6/3 486,249 10,856 2,008,763 44,137 134,776,047 2,521,992 215,474,806 4,182,792
  6/4 1,544,783 34,843 3,553,546 78,980 136,320,830 2,556,835 217,019,589 4,217,635
6/5 1,122,435 24,606 4,675,981 103,586 137,443,265 2,581,441 218,142,024 4,242,241
6/6 1,503,356 34,454 6,179,337 138,040 138,946,621 2,615,895 219,645,380 4,276,695
  6/7 1,333,778 30,748 7,513,115 168,788 140,280,399 2,646,643 220,979,158 4,307,443
  6/8 1,202,706 28,778 8,715,821 197,566 141,483,105 2,675,421 222,181,864 4,336,221
6/9 1,172,723 29,633 9,888,544 227,199 142,655,828 2,705,054 223,354,587 4,365,854
6/10 1,387,871 33,043 11,276,415 260,242 144,043,699 2,738,097 224,742,458 4,398,897
  6/11 1,402,410 32,882 12,678,825 293,124 145,446,109 2,770,979 226,144,868 4,431,779
6/12 155,700 3,590 12,834,525 296,714 145,601,809 2,774,569 226,300,568 4,435,369
6/13 1,350,584 32,545 14,185,109 329,259 146,952,393 2,807,114 227,651,152 4,467,914
  6/14 708,672 16,371 14,893,781 345,630 147,661,065 2,823,485 228,359,824 4,484,285
  6/15 850,503 20,515 15,744,284 366,145 148,511,568 2,844,000 229,210,327 4,504,800
  6/16 874,702 20,663 16,618,986 386,808 149,386,270 2,864,663 230,085,029 4,525,463
  6/17 1,244,063 29,219 17,863,049 416,027 150,630,333 2,893,882 231,329,092 4,554,682
  6/18 1,368,001 31,670 19,231,050 447,697 151,998,334 2,925,552 232,697,093 4,586,352
  6/19 1,388,862 32,420 20,619,912 480,117 153,387,196 2,957,972 234,085,955 4,618,772
  6/20 1,223,561 27,491 21,843,473 507,608 154,610,757 2,985,463 235,309,516 4,646,263
  6/21 380,300 8,798 22,223,773 516,406 154,991,057 2,994,261 235,689,816 4,655,061
  6/22 1,516,900 32,630 23,740,673 549,036 156,507,957 3,026,891 237,206,716 4,687,691
  6/23 1,731,030 35,564 25,471,703 584,600 158,238,987 3,062,455 238,937,746 4,723,255
  6/24 1,602,600 35,840 27,074,303 620,440 159,841,587 3,098,295 240,540,346 4,759,095
  6/25 1,347,032 28,290 28,421,335 648,730 161,188,619 3,126,585 241,887,378 4,787,385
  6/26 1,382,424 28,208 29,803,759 676,938 162,571,043 3,154,793 243,269,802 4,815,593
  6/27 1,091,821 22,508 30,895,580 699,446 163,662,864 3,177,301 244,361,623 4,838,101
  6/28 1,063,854 20,289 31,959,434 719,735 164,726,718 3,197,590 245,425,477 4,858,390
  6/29 433,038 6,198 32,392,472 725,933 165,159,756 3,203,788 245,858,515 4,864,588
  6/30 1,457,291 30,276 33,849,763 756,209 166,617,047 3,234,064 247,315,806 4,894,864
  0/0 0 0 33,849,763 756,209 166,617,047 3,234,064 247,315,806 4,894,864
  0 0 33,849,763 756,209 166,617,047 3,234,064 247,315,806 4,894,864
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
May 39,424,044 804,964
Jun 33,849,763 756,209
80,698,759 1,660,800
68,394,457 1,219,233
Copyright 2006 KAMCO Computer Systems