United States
SHADO_JAGUAR's Stats For July 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  7/1 1,448,244 32,460 1,448,244 32,460 168,065,291 3,266,524 248,764,050 4,927,324
7/2 1,363,677 30,272 2,811,921 62,732 169,428,968 3,296,796 250,127,727 4,957,596
7/3 1,436,125 32,252 4,248,046 94,984 170,865,093 3,329,048 251,563,852 4,989,848
  7/4 1,576,391 34,831 5,824,437 129,815 172,441,484 3,363,879 253,140,243 5,024,679
7/5 1,496,647 32,718 7,321,084 162,533 173,938,131 3,396,597 254,636,890 5,057,397
7/6 1,420,301 29,834 8,741,385 192,367 175,358,432 3,426,431 256,057,191 5,087,231
  7/7 1,469,608 32,139 10,210,993 224,506 176,828,040 3,458,570 257,526,799 5,119,370
  7/8 1,425,718 31,686 11,636,711 256,192 178,253,758 3,490,256 258,952,517 5,151,056
7/9 1,482,537 32,417 13,119,248 288,609 179,736,295 3,522,673 260,435,054 5,183,473
7/10 1,466,844 33,308 14,586,092 321,917 181,203,139 3,555,981 261,901,898 5,216,781
  7/11 1,469,840 32,883 16,055,932 354,800 182,672,979 3,588,864 263,371,738 5,249,664
7/12 1,484,577 33,892 17,540,509 388,692 184,157,556 3,622,756 264,856,315 5,283,556
7/13 1,474,636 32,366 19,015,145 421,058 185,632,192 3,655,122 266,330,951 5,315,922
  7/14 1,337,138 28,944 20,352,283 450,002 186,969,330 3,684,066 267,668,089 5,344,866
  7/15 1,561,462 32,739 21,913,745 482,741 188,530,792 3,716,805 269,229,551 5,377,605
  7/16 1,234,611 29,397 23,148,356 512,138 189,765,403 3,746,202 270,464,162 5,407,002
  7/17 1,392,262 34,364 24,540,618 546,502 191,157,665 3,780,566 271,856,424 5,441,366
  7/18 1,394,870 34,243 25,935,488 580,745 192,552,535 3,814,809 273,251,294 5,475,609
  7/19 1,366,006 32,171 27,301,494 612,916 193,918,541 3,846,980 274,617,300 5,507,780
  7/20 1,338,211 33,014 28,639,705 645,930 195,256,752 3,879,994 275,955,511 5,540,794
  7/21 1,329,639 33,516 29,969,344 679,446 196,586,391 3,913,510 277,285,150 5,574,310
  7/22 1,401,666 34,974 31,371,010 714,420 197,988,057 3,948,484 278,686,816 5,609,284
  7/23 319,000 8,203 31,690,010 722,623 198,307,057 3,956,687 279,005,816 5,617,487
  7/24 1,010,365 25,435 32,700,375 748,058 199,317,422 3,982,122 280,016,181 5,642,922
  7/25 1,401,532 32,253 34,101,907 780,311 200,718,954 4,014,375 281,417,713 5,675,175
  7/26 1,479,231 34,152 35,581,138 814,463 202,198,185 4,048,527 282,896,944 5,709,327
  7/27 1,383,830 33,073 36,964,968 847,536 203,582,015 4,081,600 284,280,774 5,742,400
  7/28 1,426,725 33,704 38,391,693 881,240 205,008,740 4,115,304 285,707,499 5,776,104
  7/29 1,293,534 29,875 39,685,227 911,115 206,302,274 4,145,179 287,001,033 5,805,979
  7/30 1,503,560 33,644 41,188,787 944,759 207,805,834 4,178,823 288,504,593 5,839,623
  7/31 1,422,317 31,299 42,611,104 976,058 209,228,151 4,210,122 289,926,910 5,870,922
  1,422,317 31,299 42,611,104 976,058 209,228,151 4,210,122 289,926,910 5,870,922
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
May 39,424,044 804,964
Jun 33,849,763 756,209
Jul 42,611,104 976,058
80,698,759 1,660,800
68,394,457 1,219,233
Copyright 2006 KAMCO Computer Systems