United States
SHADO_JAGUAR's Stats For November 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  8/1 1,498,942 33,849 1,498,942 33,849 210,727,093 4,243,971 291,425,852 5,904,771
8/2 1,045,991 14,601 2,544,933 48,450 211,773,084 6,803,505 292,471,843 5,919,372
8/3 517,142 7,469 3,062,075 55,919 212,290,226 7,328,116 292,988,985 5,926,841
  8/4 691,680 12,943 3,753,755 68,862 212,981,906 8,032,739 293,680,665 5,939,784
8/5 169,986 3,612 3,923,741 72,474 213,151,892 8,206,337 293,850,651 5,943,396
8/6 1,646,046 30,887 5,569,787 103,361 214,797,938 9,883,270 295,496,697 5,974,283
  8/7 1,687,082 28,787 7,256,869 132,148 216,485,020 11,599,139 297,183,779 6,003,070
  8/8 829,102 14,201 8,085,971 146,349 217,314,122 12,442,442 298,012,881 6,017,271
8/9 1,134,530 23,529 9,220,501 169,878 218,448,652 13,600,501 299,147,411 6,040,800
8/10 1,476,069 30,511 10,696,570 200,389 219,924,721 15,107,081 300,623,480 6,071,311
  8/11 1,113,080 23,848 11,809,650 224,237 221,037,801 16,244,009 301,736,560 6,095,159
8/12 1,269,694 27,701 13,079,344 251,938 222,307,495 17,541,404 303,006,254 6,122,860
8/13 1,382,439 30,551 14,461,783 282,489 223,689,934 18,954,394 304,388,693 6,153,411
  8/14 1,549,989 34,298 16,011,772 316,787 225,239,923 20,538,681 305,938,682 6,187,709
  8/15 1,209,618 29,292 17,221,390 346,079 226,449,541 21,777,591 307,148,300 6,217,001
  8/16 1,221,361 29,655 18,442,751 375,734 227,670,902 23,028,607 308,369,661 6,246,656
  8/17 1,036,479 26,115 19,479,230 401,849 228,707,381 24,091,201 309,406,140 6,272,771
  8/18 1,277,316 28,428 20,756,546 430,277 229,984,697 25,396,945 310,683,456 6,301,199
  8/19 1,521,079 36,704 22,277,625 466,981 231,505,776 26,954,728 312,204,535 6,337,903
  8/20 1,342,013 31,614 23,619,638 498,595 232,847,789 28,328,355 313,546,548 6,369,517
  8/21 1,333,938 28,763 24,953,576 527,358 234,181,727 29,691,056 314,880,486 6,398,280
  8/22 1,356,122 30,498 26,309,698 557,856 235,537,849 31,077,676 316,236,608 6,428,778
  8/23 1,295,039 26,906 27,604,737 584,762 236,832,888 32,399,621 317,531,647 6,455,684
  8/24 1,584,018 34,755 29,188,755 619,517 238,416,906 34,018,394 319,115,665 6,490,439
  8/25 1,473,185 30,221 30,661,940 649,738 239,890,091 35,521,800 320,588,850 6,520,660
  8/26 1,492,615 30,715 32,154,555 680,453 241,382,706 37,045,130 322,081,465 6,551,375
  8/27 1,754,504 35,702 33,909,059 716,155 243,137,210 38,835,336 323,835,969 6,587,077
  8/28 1,651,836 33,349 35,560,895 749,504 244,789,046 40,520,521 325,487,805 6,620,426
  8/29 1,343,866 27,844 36,904,761 777,348 246,132,912 41,892,231 326,831,671 6,648,270
  8/30 1,467,232 32,054 38,371,993 809,402 247,600,144 43,391,517 328,298,903 6,680,324
  8/31 1,130,819 23,890 39,502,812 833,292 248,730,963 44,546,226 329,429,722 6,704,214
  1,130,819 23,890 39,502,812 833,292 248,730,963 44,546,226 329,429,722 6,704,214
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
May 39,424,044 804,964
Jun 33,849,763 756,209
Jul 42,611,104 976,058
Aug 39,502,812 833,292
Sep 12,222,679 262,930
Oct 28,966,330 411,469
Nov 37,909,606 752,988
80,698,759 1,660,800
248,730,963 44,546,226
Copyright 2006 KAMCO Computer Systems