United States
SHADO_JAGUAR's Stats For October 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  10/1 0 0 0 0 260,953,642 44,809,156 341,652,401 6,967,144
10/2 0 0 0 0 260,953,642 44,809,156 341,652,401 6,967,144
10/3 880,900 19,027 880,900 19,027 261,834,542 44,828,183 342,533,301 6,986,171
  10/4 0 0 880,900 19,027 261,834,542 44,828,183 342,533,301 6,986,171
10/5 0 0 880,900 19,027 261,834,542 44,828,183 342,533,301 6,986,171
10/6 528,233 11,914 1,409,133 30,941 262,362,775 44,840,097 343,061,534 6,998,085
  10/7 1,418,468 25,995 2,827,601 56,936 263,781,243 44,866,092 344,480,002 7,024,080
  10/8 1,328,181 25,083 4,155,782 82,019 265,109,424 44,891,175 345,808,183 7,049,163
10/9 1,300,625 21,832 5,456,407 103,851 266,410,049 44,913,007 347,108,808 7,070,995
10/10 895,597 12,920 6,352,004 116,771 267,305,646 44,925,927 348,004,405 7,083,915
  10/11 1,078,664 11,059 7,430,668 127,830 268,384,310 44,936,986 349,083,069 7,094,974
10/12 1,240,456 16,391 8,671,124 144,221 269,624,766 44,953,377 350,323,525 7,111,365
10/13 1,104,283 12,722 9,775,407 156,943 270,729,049 44,966,099 351,427,808 7,124,087
  10/14 983,731 9,866 10,759,138 166,809 271,712,780 44,975,965 352,411,539 7,133,953
  10/15 1,180,008 13,298 11,939,146 180,107 272,892,788 44,989,263 353,591,547 7,147,251
  10/16 1,126,135 13,553 13,065,281 193,660 274,018,923 45,002,816 354,717,682 7,160,804
  10/17 1,257,159 13,740 14,322,440 207,400 275,276,082 45,016,556 355,974,841 7,174,544
  10/18 1,101,777 12,435 15,424,217 219,835 276,377,859 45,028,991 357,076,618 7,186,979
  10/19 801,618 7,226 16,225,835 227,061 277,179,477 45,036,217 357,878,236 7,194,205
  10/20 503,122 4,932 16,728,957 231,993 277,682,599 45,041,149 358,381,358 7,199,137
  10/21 938,386 10,218 17,667,343 242,211 278,620,985 45,051,367 359,319,744 7,209,355
  10/22 950,423 9,821 18,617,766 252,032 279,571,408 45,061,188 360,270,167 7,219,176
  10/23 704,471 6,535 19,322,237 258,567 280,275,879 45,067,723 360,974,638 7,225,711
  10/24 320,000 3,490 19,642,237 262,057 280,595,879 45,071,213 361,294,638 7,229,201
  10/25 1,495,555 18,578 21,137,792 280,635 282,091,434 45,089,791 362,790,193 7,247,779
  10/26 1,563,671 23,399 22,701,463 304,034 283,655,105 45,113,190 364,353,864 7,271,178
  10/27 1,436,187 24,282 24,137,650 328,316 285,091,292 45,137,472 365,790,051 7,295,460
  10/28 1,220,837 20,453 25,358,487 348,769 286,312,129 45,157,925 367,010,888 7,315,913
  10/29 1,068,701 18,197 26,427,188 366,966 287,380,830 45,176,122 368,079,589 7,334,110
  10/30 1,233,154 20,857 27,660,342 387,823 288,613,984 45,196,979 369,312,743 7,354,967
  10/31 1,305,988 23,646 28,966,330 411,469 289,919,972 45,220,625 370,618,731 7,378,613
  1,305,988 23,646 28,966,330 411,469 289,919,972 45,220,625 370,618,731 7,378,613
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
May 39,424,044 804,964
Jun 33,849,763 756,209
Jul 42,611,104 976,058
Aug 39,502,812 833,292
Sep 12,222,679 262,930
Oct 28,966,330 411,469
80,698,759 1,660,800
68,394,457 1,219,233
Copyright 2006 KAMCO Computer Systems