United States
SHADO_JAGUAR's Stats For November 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  11/1 1,494,615 27,005 1,494,615 27,005 291,414,587 45,247,630 372,113,346 7,405,618
11/2 1,527,947 31,763 3,022,562 58,768 292,942,534 45,279,393 373,641,293 7,437,381
11/3 1,489,253 32,970 4,511,815 91,738 294,431,787 45,312,363 375,130,546 7,470,351
  11/4 378,493 8,755 4,890,308 100,493 294,810,280 45,321,118 375,509,039 7,479,106
11/5 1,370,663 30,211 6,260,971 130,704 296,180,943 45,351,329 376,879,702 7,509,317
11/6 1,200,979 26,138 7,461,950 156,842 297,381,922 45,377,467 378,080,681 7,535,455
  11/7 1,334,641 28,760 8,796,591 185,602 298,716,563 45,406,227 379,415,322 7,564,215
  11/8 1,246,670 22,989 10,043,261 208,591 299,963,233 45,429,216 380,661,992 7,587,204
11/9 828,335 13,839 10,871,596 222,430 300,791,568 45,443,055 381,490,327 7,601,043
11/10 1,581,913 24,674 12,453,509 247,104 302,373,481 45,467,729 383,072,240 7,625,717
  11/11 1,393,453 25,920 13,846,962 273,024 303,766,934 45,493,649 384,465,693 7,651,637
11/12 1,134,890 21,228 14,981,852 294,252 304,901,824 45,514,877 385,600,583 7,672,865
11/13 1,385,758 26,440 16,367,610 320,692 306,287,582 45,541,317 386,986,341 7,699,305
  11/14 1,324,697 24,106 17,692,307 344,798 307,612,279 45,565,423 388,311,038 7,723,411
  11/15 1,297,729 24,009 18,990,036 368,807 308,910,008 45,589,432 389,608,767 7,747,420
  11/16 1,181,171 21,613 20,171,207 390,420 310,091,179 45,611,045 390,789,938 7,769,033
  11/17 1,236,806 19,702 21,408,013 410,122 311,327,985 45,630,747 392,026,744 7,788,735
  11/18 1,391,549 24,204 22,799,562 434,326 312,719,534 45,654,951 393,418,293 7,812,939
  11/19 1,152,058 23,776 23,951,620 458,102 313,871,592 45,678,727 394,570,351 7,836,715
  11/20 932,374 19,430 24,883,994 477,532 314,803,966 45,698,157 395,502,725 7,856,145
  11/21 1,251,113 27,514 26,135,107 505,046 316,055,079 45,725,671 396,753,838 7,883,659
  11/22 1,048,558 23,734 27,183,665 528,780 317,103,637 45,749,405 397,802,396 7,907,393
  11/23 932,719 19,775 28,116,384 548,555 318,036,356 45,769,180 398,735,115 7,927,168
  11/24 1,046,252 22,238 29,162,636 570,793 319,082,608 45,791,418 399,781,367 7,949,406
  11/25 1,285,582 28,876 30,448,218 599,669 320,368,190 45,820,294 401,066,949 7,978,282
  11/26 1,484,246 33,228 31,932,464 632,897 321,852,436 45,853,522 402,551,195 8,011,510
  11/27 1,440,690 31,258 33,373,154 664,155 323,293,126 45,884,780 403,991,885 8,042,768
  11/28 1,848,475 29,592 35,221,629 693,747 325,141,601 45,914,372 405,840,360 8,072,360
  11/29 1,476,582 32,175 36,698,211 725,922 326,618,183 45,946,547 407,316,942 8,104,535
  11/30 1,211,395 27,066 37,909,606 752,988 327,829,578 45,973,613 408,528,337 8,131,601
  0/0 0 0 37,909,606 752,988 327,829,578 45,973,613 408,528,337 8,131,601
  0 0 37,909,606 752,988 327,829,578 45,973,613 408,528,337 8,131,601
                   
Jan 22,311,440 378,058
Feb #REF! #REF!
Mar 17,351,783 300,113
Apr 24,948,783 453,658
May 39,424,044 804,964
Jun 33,849,763 756,209
Jul 42,611,104 976,058
Aug 39,502,812 833,292
Sep 12,222,679 262,930
Oct 28,966,330 411,469
Nov 37,909,606 752,988
80,698,759 1,660,800
327,829,578 45,973,613
Copyright 2006 KAMCO Computer Systems