United States
SHADO_JAGUAR's Stats For January 2007
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  1/1 301,086 6,613 301,086 6,613 301,086 6,613 433,865,505 8,708,433
1/2 967,828 25,394 1,268,914 32,007 1,268,914 32,007 434,833,333 8,733,827
1/3 913,319 23,695 2,182,233 55,702 2,182,233 55,702 435,746,652 8,757,522
  1/4 768,959 19,653 2,951,192 75,355 2,951,192 75,355 436,515,611 8,777,175
1/5 867,408 22,529 3,818,600 97,884 3,818,600 97,884 437,383,019 8,799,704
1/6 1,205,892 29,737 5,024,492 127,621 5,024,492 127,621 438,588,911 8,829,441
  1/7 631,359 16,181 5,655,851 143,802 5,655,851 143,802 439,220,270 8,845,622
  1/8 975,556 25,636 6,631,407 169,438 6,631,407 169,438 440,195,826 8,871,258
1/9 1,111,712 28,945 7,743,119 198,383 7,743,119 198,383 441,307,538 8,900,203
1/10 1,066,631 27,475 8,809,750 225,858 8,809,750 225,858 442,374,169 8,927,678
  1/11 763,690 17,641 9,573,440 243,499 9,573,440 243,499 443,137,859 8,945,319
1/12 1,217,819 30,349 10,791,259 273,848 10,791,259 273,848 444,355,678 8,975,668
1/13 707,636 18,349 11,498,895 292,197 11,498,895 292,197 445,063,314 8,994,017
  1/14 730,689 18,323 12,229,584 310,520 12,229,584 310,520 445,794,003 9,012,340
  1/15 92,027 2,407 12,321,611 312,927 12,321,611 312,927 445,886,030 9,014,747
  1/16 751,035 19,748 13,072,646 332,675 13,072,646 332,675 446,637,065 9,034,495
  1/17 1,158,890 29,009 14,231,536 361,684 14,231,536 361,684 447,795,955 9,063,504
  1/18 518,209 10,100 14,749,745 371,784 14,749,745 371,784 448,314,164 9,073,604
  1/19 631,720 10,744 15,381,465 382,528 15,381,465 382,528 448,945,884 9,084,348
  1/20 963,209 24,321 16,344,674 406,849 16,344,674 406,849 449,909,093 9,108,669
  1/21 1,005,415 26,224 17,350,089 433,073 17,350,089 433,073 450,914,508 9,134,893
  1/22 1,036,034 25,314 18,386,123 458,387 18,386,123 458,387 451,950,542 9,160,207
  1/23 582,230 14,518 18,968,353 472,905 18,968,353 472,905 452,532,772 9,174,725
  1/24 903,849 16,599 19,872,202 489,504 19,872,202 489,504 453,436,621 9,191,324
  1/25 1,149,320 28,199 21,021,522 517,703 21,021,522 517,703 454,585,941 9,219,523
  1/26 1,065,237 27,425 22,086,759 545,128 22,086,759 545,128 455,651,178 9,246,948
  1/27 878,601 21,861 22,965,360 566,989 22,965,360 566,989 456,529,779 9,268,809
  1/28 1,132,722 27,478 24,098,082 594,467 24,098,082 594,467 457,662,501 9,296,287
  1/29 905,140 22,609 25,003,222 617,076 25,003,222 617,076 458,567,641 9,318,896
  1/30 1,103,498 26,763 26,106,720 643,839 26,106,720 643,839 459,671,139 9,345,659
  1/31 705,218 16,557 26,811,938 660,396 26,811,938 660,396 460,376,357 9,362,216
  705,218 16,557 26,811,938 660,396 26,811,938 660,396 460,376,357 9,362,216
 
                 
Jan 26,811,938 660,396
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
80,698,759 1,660,800
352,865,660 46,543,832
26,811,938 660,396
Copyright 2006 KAMCO Computer Systems