United States
SHADO_JAGUAR's Stats For February 2007
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  2/1 1,131,210 23,586 1,131,210 23,586 27,943,148 683,982 461,507,567 9,385,802
2/2 1,141,442 27,604 2,272,652 51,190 29,084,590 711,586 462,649,009 9,413,406
2/3 1,012,254 25,214 3,284,906 76,404 30,096,844 736,800 463,661,263 9,438,620
  2/4 1,127,145 27,234 4,412,051 103,638 31,223,989 764,034 464,788,408 9,465,854
2/5 1,278,915 29,790 5,690,966 133,428 32,502,904 793,824 466,067,323 9,495,644
2/6 1,204,995 29,478 6,895,961 162,906 33,707,899 823,302 467,272,318 9,525,122
  2/7 986,791 20,694 7,882,752 183,600 34,694,690 843,996 468,259,109 9,545,816
  2/8 981,384 18,931 8,864,136 202,531 35,676,074 862,927 469,240,493 9,564,747
2/9 1,309,784 30,101 10,173,920 232,632 36,985,858 893,028 470,550,277 9,594,848
2/10 1,263,508 26,623 11,437,428 259,255 38,249,366 919,651 471,813,785 9,621,471
  2/11 1,194,013 27,099 12,631,441 286,354 39,443,379 946,750 473,007,798 9,648,570
2/12 1,290,798 25,508 13,922,239 311,862 40,734,177 972,258 474,298,596 9,674,078
2/13 1,096,650 23,028 15,018,889 334,890 41,830,827 995,286 475,395,246 9,697,106
  2/14 782,227 16,334 15,801,116 351,224 42,613,054 1,011,620 476,177,473 9,713,440
  2/15 912,482 19,547 16,713,598 370,771 43,525,536 1,031,167 477,089,955 9,732,987
  2/16 941,501 19,983 17,655,099 390,754 44,467,037 1,051,150 478,031,456 9,752,970
  2/17 1,554,610 32,264 19,209,709 423,018 46,021,647 1,083,414 479,586,066 9,785,234
  2/18 1,227,214 23,480 20,436,923 446,498 47,248,861 1,106,894 480,813,280 9,808,714
  2/19 1,309,057 26,763 21,745,980 473,261 48,557,918 1,133,657 482,122,337 9,835,477
  2/20 1,131,592 21,159 22,877,572 494,420 49,689,510 1,154,816 483,253,929 9,856,636
  2/21 909,148 16,248 23,786,720 510,668 50,598,658 1,171,064 484,163,077 9,872,884
  2/22 1,175,087 21,424 24,961,807 532,092 51,773,745 1,192,488 485,338,164 9,894,308
  2/23 1,305,897 26,248 26,267,704 558,340 53,079,642 1,218,736 486,644,061 9,920,556
  2/24 1,339,021 24,066 27,606,725 582,406 54,418,663 1,242,802 487,983,082 9,944,622
  2/25 961,756 20,110 28,568,481 602,516 55,380,419 1,262,912 488,944,838 9,964,732
  2/26 1,328,550 28,158 29,897,031 630,674 56,708,969 1,291,070 490,273,388 9,992,890
  2/27 352,373 7,379 30,249,404 638,053 57,061,342 1,298,449 490,625,761 10,000,269
  2/28 60,370 1,210 30,309,774 639,263 57,121,712 1,299,659 490,686,131 10,001,479
  1/0 0 0 30,309,774 639,263 57,121,712 1,299,659 490,686,131 10,001,479
  1/0 0 0 30,309,774 639,263 57,121,712 1,299,659 490,686,131 10,001,479
  1/0 0 0 30,309,774 639,263 57,121,712 1,299,659 490,686,131 10,001,479
  0 0 30,309,774 639,263 57,121,712 1,299,659 490,686,131 10,001,479
 
                 
Jan 26,811,938 660,396
Feb 30,309,774 639,263
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
80,698,759 1,660,800
352,865,660 46,543,832
57,121,712 1,299,659
Copyright 2006 KAMCO Computer Systems