![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
3/1 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/2 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/3 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/4 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/5 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/6 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/7 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/8 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/9 | 0 | 0 | 0 | 0 | 57,121,712 | 1,299,659 | 490,686,131 | 10,001,479 | |||||||||||||
3/10 | 858,578 | 13,290 | 858,578 | 13,290 | 57,980,290 | 1,312,949 | 491,544,709 | 10,014,769 | |||||||||||||
3/11 | 1,495,724 | 12,051 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/12 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/13 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/14 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/15 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/16 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/17 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/18 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/19 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/20 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/21 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/22 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/23 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/24 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/25 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/26 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/27 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/28 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/29 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/30 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
3/31 | 0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
|
0 | 0 | 2,354,302 | 25,341 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
![]() |
|||||||||||||||||||||
Jan | 26,811,938 | 660,396 | |||||||||||||||||||
Feb | 30,309,774 | 639,263 | |||||||||||||||||||
Mar | 2,354,302 | 25,341 | |||||||||||||||||||
Apr | |||||||||||||||||||||
May | |||||||||||||||||||||
Jun | |||||||||||||||||||||
Jul | |||||||||||||||||||||
Aug | |||||||||||||||||||||
Sep | |||||||||||||||||||||
Oct | |||||||||||||||||||||
Nov | |||||||||||||||||||||
Dec | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
80,698,759 | 1,660,800 | ||||||||||||||||||||
352,865,660 | 46,543,832 | ||||||||||||||||||||
59,476,014 | 1,325,000 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |