![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
4/1 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/2 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/3 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/4 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/5 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/6 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/7 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/8 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/9 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/10 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/11 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/12 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/13 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/14 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/15 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/16 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/17 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/18 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/19 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/20 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/21 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/22 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/23 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/24 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/25 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/26 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/27 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/28 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/29 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
4/30 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
1/0 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
|
0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
![]() |
|||||||||||||||||||||
Jan | 26,811,938 | 660,396 | |||||||||||||||||||
Feb | 30,309,774 | 639,263 | |||||||||||||||||||
Mar | 2,354,302 | 25,341 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | |||||||||||||||||||||
Jun | |||||||||||||||||||||
Jul | |||||||||||||||||||||
Aug | |||||||||||||||||||||
Sep | |||||||||||||||||||||
Oct | |||||||||||||||||||||
Nov | |||||||||||||||||||||
Dec | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
80,698,759 | 1,660,800 | ||||||||||||||||||||
352,865,660 | 46,543,832 | ||||||||||||||||||||
59,476,014 | 1,325,000 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |