![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
5/1 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/2 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/3 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/4 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/5 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/6 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/7 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/8 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/9 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/10 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/11 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/12 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/13 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/14 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/15 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/16 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/17 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/18 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/19 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/20 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/21 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/22 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/23 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/24 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/25 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/26 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/27 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/28 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/29 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/30 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
5/31 | 0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
|
0 | 0 | 0 | 0 | 59,476,014 | 1,325,000 | 493,040,433 | 10,026,820 | |||||||||||||
![]() |
|||||||||||||||||||||
Jan | 26,811,938 | 660,396 | |||||||||||||||||||
Feb | 30,309,774 | 639,263 | |||||||||||||||||||
Mar | 2,354,302 | 25,341 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | |||||||||||||||||||||
Jul | |||||||||||||||||||||
Aug | |||||||||||||||||||||
Sep | |||||||||||||||||||||
Oct | |||||||||||||||||||||
Nov | |||||||||||||||||||||
Dec | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
80,698,759 | 1,660,800 | ||||||||||||||||||||
352,865,660 | 46,543,832 | ||||||||||||||||||||
59,476,014 | 1,325,000 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |