germany
SSIMN's Stats For March 2006
  Day Urls/Day MBs/Day Urls/Month MBs/Month Urls/Year Mbs/Year Urls/Overall Mbs/Overall
  3/1 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/2 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/3 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/4 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/5 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/6 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/7 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/8 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/9 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/10 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/11 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/12 0 0 0 0 2,550,000 52,107 7,250,000 148,834
3/13 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/14 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/15 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/16 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/17 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/18 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/19 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/20 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/21 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/22 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/23 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/24 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/25 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/26 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/27 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/28 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/29 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/30 0 0 0 0 2,550,000 52,107 7,250,000 148,834
  3/31 0 0 0 0 2,550,000 52,107 7,250,000 148,834
0 0 2,550,000 52,107 7,250,000 148,834
Copyright 2006 KAMCO Computer Systems