![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
5/1 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/2 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/3 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/4 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/5 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/6 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/7 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/8 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/9 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/10 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/11 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/12 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/13 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/14 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/15 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/16 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/17 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/18 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/19 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/20 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/21 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/22 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/23 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/24 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/25 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/26 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/27 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/28 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/29 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/30 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
5/31 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
|
0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
Jan | 2,550,000 | 52,107 | |||||||||||||||||||
Feb | 0 | 0 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
![]() |
|||||||||||||||||||||
4,700,000 | 96,727 | ||||||||||||||||||||
2,550,000 | 52,107 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |