![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
9/1 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/2 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/3 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/4 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/5 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/6 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/7 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/8 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/9 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/10 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/11 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/12 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/13 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/14 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/15 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/16 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/17 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/18 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/19 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/20 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/21 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/22 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/23 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/24 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/25 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/26 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/27 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/28 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/29 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
9/30 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
1/1 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
|
0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
Jan | 2,550,000 | 52,107 | |||||||||||||||||||
Feb | 0 | 0 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||
Jul | 0 | 0 | |||||||||||||||||||
Aug | 0 | 0 | |||||||||||||||||||
Sep | 0 | 0 | |||||||||||||||||||
4,700,000 | 96,727 | ||||||||||||||||||||
2,550,000 | 52,107 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |