![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
10/1 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/2 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/3 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/4 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/5 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/6 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/7 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/8 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/9 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/10 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/11 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/12 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/13 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/14 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/15 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/16 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/17 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/18 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/19 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/20 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/21 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/22 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/23 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/24 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/25 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/26 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/27 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/28 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/29 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/30 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
10/31 | 0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
|
0 | 0 | 0 | 0 | 2,550,000 | 52,107 | 7,250,000 | 148,834 | |||||||||||||
Jan | 2,550,000 | 52,107 | |||||||||||||||||||
Feb | 0 | 0 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||
Jul | 0 | 0 | |||||||||||||||||||
Aug | 0 | 0 | |||||||||||||||||||
Sep | 0 | 0 | |||||||||||||||||||
Oct | 0 | 0 | |||||||||||||||||||
4,700,000 | 96,727 | ||||||||||||||||||||
2,550,000 | 52,107 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |