![]()
|
|||||||||||||||||||||||
UPDATED | 2/7/08 13:38 | EST | |||||||||||||||||||||
Last Record | Day | Credits/ | Credits/ | Credits/ | Credits/ | Average | Position | Change | |||||||||||||||
Screenshot | Total | Day | Week | Month | Credit | By Day | By Week | By Month | |||||||||||||||
10/1 | 7,250,000 | 0 | 0 | 0 | 10,630 | 368 | 0 | -2 | -10 | ||||||||||||||
Overall Stats | 10/2 | 7,250,000 | 0 | 0 | 0 | 10,615 | 368 | 0 | -3 | -10 | |||||||||||||
Total Score | 10/3 | 7,250,000 | 0 | 0 | 0 | 10,599 | 368 | 0 | -4 | -10 | |||||||||||||
7,250,000 | 10/4 | 7,250,000 | 0 | 0 | 0 | 10,584 | 368 | 0 | -4 | -10 | |||||||||||||
Average | 10/5 | 7,250,000 | 0 | 0 | 0 | 10,569 | 368 | 0 | -5 | -9 | |||||||||||||
10,183 | 10/6 | 7,250,000 | 0 | 0 | 0 | 10,553 | 368 | 0 | -5 | -9 | |||||||||||||
10/7 | 7,250,000 | 0 | 0 | 0 | 10,538 | 368 | 0 | -6 | -9 | ||||||||||||||
This Month | 10/8 | 7,250,000 | 0 | 0 | 0 | 10,522 | 368 | 0 | -6 | -9 | |||||||||||||
Score Units | 10/9 | 7,250,000 | 0 | 0 | 0 | 10,507 | 368 | 0 | -7 | -8 | |||||||||||||
0 | 10/10 | 7,250,000 | 0 | 0 | 0 | 10,492 | 369 | -1 | -7 | -9 | |||||||||||||
Average | 10/11 | 7,250,000 | 0 | 0 | 0 | 10,477 | 369 | 0 | -6 | -8 | |||||||||||||
0 | 10/12 | 7,250,000 | 0 | 0 | 0 | 10,462 | 370 | -1 | -6 | -9 | |||||||||||||
10/13 | 7,250,000 | 0 | 0 | 0 | 10,447 | 370 | 0 | -5 | -8 | ||||||||||||||
2007 | 10/14 | 7,250,000 | 0 | 0 | 0 | 10,432 | 371 | -1 | -5 | -9 | |||||||||||||
Total Score | 10/15 | 7,250,000 | 0 | 0 | 0 | 10,417 | 372 | -1 | -4 | -9 | |||||||||||||
0 | 10/16 | 7,250,000 | 0 | 0 | 0 | 10,402 | 372 | 0 | -3 | -9 | |||||||||||||
Average | 10/17 | 7,250,000 | 0 | 0 | 0 | 10,387 | 373 | -1 | -3 | -9 | |||||||||||||
0 | 10/18 | 7,250,000 | 0 | 0 | 0 | 10,372 | 373 | 0 | -2 | -9 | |||||||||||||
10/19 | 7,250,000 | 0 | 0 | 0 | 10,357 | 374 | -1 | -2 | -10 | ||||||||||||||
2006 | 10/20 | 7,250,000 | 0 | 0 | 0 | 10,342 | 374 | 0 | -1 | -9 | |||||||||||||
Total Score | 10/21 | 7,250,000 | 0 | 0 | 0 | 10,328 | 375 | -1 | -1 | -10 | |||||||||||||
2,550,000 | 10/22 | 7,250,000 | 0 | 0 | 0 | 10,313 | 375 | 0 | 0 | -9 | |||||||||||||
Average | 10/23 | 7,250,000 | 0 | 0 | 0 | 10,298 | 375 | 0 | -1 | -9 | |||||||||||||
17,770 | 10/24 | 7,250,000 | 0 | 0 | 0 | 10,284 | 375 | 0 | -2 | -9 | |||||||||||||
10/25 | 7,250,000 | 0 | 0 | 0 | 10,269 | 375 | 0 | -3 | -9 | ||||||||||||||
2005 | 10/26 | 7,250,000 | 0 | 0 | 0 | 10,255 | 375 | 0 | -3 | -9 | |||||||||||||
Total Score | 10/27 | 7,250,000 | 0 | 0 | 0 | 10,240 | 375 | 0 | -4 | -8 | |||||||||||||
4,700,000 | 10/28 | 7,250,000 | 0 | 0 | 0 | 10,226 | 375 | 0 | -4 | -8 | |||||||||||||
Average | 10/29 | 7,250,000 | 0 | 0 | 0 | 10,211 | 375 | 0 | -5 | -8 | |||||||||||||
109,302 | 10/30 | 7,250,000 | 0 | 0 | 0 | 10,197 | 375 | 0 | -6 | -8 | |||||||||||||
10/31 | 7,250,000 | 0 | 0 | 0 | 10,183 | 375 | 0 | -8 | -7 | ||||||||||||||
![]() |
|||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jan | 0 | 0 | |||||||||||||||||||||
Feb | 0 | 0 | |||||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||||
Jul | 0 | 0 | |||||||||||||||||||||
Aug | 0 | 0 | |||||||||||||||||||||
Sep | 0 | 0 | |||||||||||||||||||||
Oct | 0 | 0 | |||||||||||||||||||||
Nov | |||||||||||||||||||||||
Dec | |||||||||||||||||||||||
2005 | 4,700,000 | 109,302 | |||||||||||||||||||||
2006 | 2,550,000 | 17,770 | |||||||||||||||||||||
2007 | 0 | 0 | |||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems | |||||||||||||||||||||||