![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
6/1 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/2 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/3 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/4 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/5 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/6 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/7 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/8 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/9 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/10 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/11 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/12 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/13 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/14 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/15 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/16 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/17 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/18 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/19 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/20 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/21 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/22 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/23 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/24 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/25 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/26 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/27 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/28 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/29 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
6/30 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
0/0 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
|
0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
Jan | 13,741,782 | 212,693 | |||||||||||||||||||
Feb | 190,000 | 3,575 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||
2,740,000 | 46,141 | ||||||||||||||||||||
13,931,782 | 216,268 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |