![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
9/1 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/2 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/3 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/4 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/5 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/6 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/7 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/8 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/9 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/10 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/11 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/12 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/13 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/14 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/15 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/16 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/17 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/18 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/19 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/20 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/21 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/22 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/23 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/24 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/25 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/26 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/27 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/28 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/29 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
9/30 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/1 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
|
0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
Jan | 13,741,782 | 212,693 | |||||||||||||||||||
Feb | 190,000 | 3,575 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||
Jul | 0 | 0 | |||||||||||||||||||
Aug | 0 | 0 | |||||||||||||||||||
Sep | 0 | 0 | |||||||||||||||||||
2,740,000 | 46,141 | ||||||||||||||||||||
13,931,782 | 216,268 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |