![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
10/1 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/2 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/3 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/4 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/5 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/6 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/7 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/8 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/9 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/10 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/11 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/12 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/13 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/14 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/15 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/16 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/17 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/18 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/19 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/20 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/21 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/22 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/23 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/24 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/25 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/26 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/27 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/28 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/29 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/30 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
10/31 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
|
0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
Jan | 13,741,782 | 212,693 | |||||||||||||||||||
Feb | 190,000 | 3,575 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||
Jul | 0 | 0 | |||||||||||||||||||
Aug | 0 | 0 | |||||||||||||||||||
Sep | 0 | 0 | |||||||||||||||||||
Nov | 0 | 0 | |||||||||||||||||||
2,740,000 | 46,141 | ||||||||||||||||||||
13,931,782 | 216,268 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |