![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
11/1 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/2 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/3 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/4 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/5 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/6 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/7 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/8 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/9 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/10 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/11 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/12 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/13 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/14 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/15 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/16 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/17 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/18 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/19 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/20 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/21 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/22 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/23 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/24 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/25 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/26 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/27 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/28 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/29 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
11/30 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
0/0 | 0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
|
0 | 0 | 0 | 0 | 13,931,782 | 216,268 | 16,671,782 | 262,409 | |||||||||||||
Jan | 13,741,782 | 212,693 | |||||||||||||||||||
Feb | 190,000 | 3,575 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | 0 | 0 | |||||||||||||||||||
May | 0 | 0 | |||||||||||||||||||
Jun | 0 | 0 | |||||||||||||||||||
Jul | 0 | 0 | |||||||||||||||||||
Aug | 0 | 0 | |||||||||||||||||||
Sep | 0 | 0 | |||||||||||||||||||
Oct | 0 | 0 | |||||||||||||||||||
Nov | 0 | 0 | |||||||||||||||||||
2,740,000 | 46,141 | ||||||||||||||||||||
13,931,782 | 216,268 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |