![]()
|
|||||||||||||||||||||
Day | Urls/Day | MBs/Day | Urls/Month | MBs/Month | Urls/Year | Mbs/Year | Urls/Overall | Mbs/Overall | |||||||||||||
3/1 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/2 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/5 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/7 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/8 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/10 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/11 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/12 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/13 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/15 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/16 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/18 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/19 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/20 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/21 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/22 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/23 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/24 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/25 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/26 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/27 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/28 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/29 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/30 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
3/31 | 0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
|
0 | 0 | 0 | 0 | 0 | 0 | 16,671,782 | 262,409 | |||||||||||||
Jan | 0 | 0 | |||||||||||||||||||
Feb | 0 | 0 | |||||||||||||||||||
Mar | 0 | 0 | |||||||||||||||||||
Apr | |||||||||||||||||||||
May | |||||||||||||||||||||
Jun | |||||||||||||||||||||
Jul | |||||||||||||||||||||
Aug | |||||||||||||||||||||
Sep | |||||||||||||||||||||
Oct | |||||||||||||||||||||
Nov | |||||||||||||||||||||
Dec | |||||||||||||||||||||
2,740,000 | 46,141 | ||||||||||||||||||||
13,931,782 | 216,268 | ||||||||||||||||||||
0 | 0 | ||||||||||||||||||||
Copyright 2006 KAMCO Computer Systems |